Suzuki - Swift Sport
Price
£13,499Car Details
Overview
- No. of Gears: 6 speed
- Gearbox Type: Manual
- Body: Hatchback
- Fuel Type: Petrol
| Fuel Consumption |
Urban: 33.6 mpg (8.4 I/100km) Extra-Urban: 54.3 mpg (5.2 I/100km) Combined: 44.1 mpg (6.5 I/100km) |
| CO2 Emissions | 147 g/km (combined) |
| Maximum Output | 136 (100)/6,900 bhp (kw)/rpm |
| Highlights |
6 speed manual gearbox HID head lamps 17" alloy wheels Dual exhaust pipes and metallic-grey diffuser Aerodynamic spoiler kit Keyless entry with engine start button Front sport seats Automatic air conditioning |
Vehicle Summary
| Body style | Hatchback |
|---|---|
| Engine size | Call dealer for info |
| Fuel type | Call dealer for info |
| Number of doors | Call dealer for info |
| Transmission type | Call dealer for info |
| CO2 emissions | Call dealer for info |
| Insurance group | Call dealer for info |
| Vehicle tax band | Call dealer for info |
| Standard manufacturers warranty (miles) | Call dealer for info |
| Standard manufacturers warranty (years) | Call dealer for info |
| Standard corrosion guarantee | Call dealer for info |
| Standard paintwork guarantee | Call dealer for info |
Performance / Economy
| Fuel Consumption (urban) | Call dealer for info |
|---|---|
| Fuel Consumption (extra urban) | Call dealer for info |
| Fuel Consumption (combined) | Call dealer for info |
| 0 - 62 MPH | Call dealer for info |
| Top Speed | Call dealer for info |
| Cylinders | Call dealer for info |
| Valves | Call dealer for info |
| Engine Power | Call dealer for info |
| Engine Torque | Call dealer for info |
Dimensions
| Height | Call dealer for info |
|---|---|
| Height inclusive root rails | Call dealer for info |
| Length | Call dealer for info |
| Wheelbase | Call dealer for info |
| Width | Call dealer for info |
| Width including mirrors | Call dealer for info |
| Fuel tank capacity | Call dealer for info |
| Gross vehicle weight | Call dealer for info |
| Luggage capacity (seats down) | Call dealer for info |
| Luggage capacity (seats down) | Call dealer for info |
| Max loading weight | Call dealer for info |
| Max roof load | Call dealer for info |
| Max towing weight (braked) | Call dealer for info |
| Max towing weight (unbraked) | Call dealer for info |
| Minimum kerb weight | Call dealer for info |
| Turning circle | Call dealer for info |
Features
Email a Friend
Car Location
Vulcan Road, Bilston, West Midlands. WV14 7JW
08433 160501
How to Find Us
Attwood Road, Burntwood. WS7 3GJ
08433 160485
How to Find Us
Progress Drive, Bridgtown, Cannock. WS11 0JE
08433 160516
How to Find Us











