
Skoda and Suzuki are both strong supporters of the Motability Scheme running with several vehicles requiring a Nil Initial Rental.
We employ members of staff at all branches who have been fully trained to meet the needs of our Motability customers.
They are Steve Doyle and Chris Skeldon at our Bilston Branch, Carl Turner at Burntwood Branch.
Listed below are the advance payments for Skoda and Suzuki - Valid for the 1st April - 31st July 2012 - Please call for availability.
Vehicle |
Advance Payment £ |
| Fabia S 1.2 60 | £0 |
| Fabia S 1.2 70 | £0 |
| Fabia S 1.2 TSI 105 DSG | £245 |
| Fabia S 1.6 TDI 75 | £0 |
| Fabia S 1.6 TDI 90 | £0 |
| Fabia SE 1.2 70 | £0 |
| Fabia SE 1.2 TSI 85 | £0 |
| Fabia SE 1.2 TSI 105 | £195 |
| Fabia SE 1.2 TSI 105 DSG | £495 |
| Fabia SE 1.6 TDI 75 | £0 |
| Fabia SE 1.6 TDI 90 | £0 |
| Fabia SE 1.6 TDI 105 | £0 |
| Fabia SE Plus 1.2 70 | £0 |
| Fabia SE Plus 1.2 TSI 85 | £0 |
| Fabia SE Plus 1.2 TSI 105 | £395 |
| Fabia SE Plus 1.2 TSI 105 DSG | £695 |
| Fabia SE Plus 1.6 TDI 75 | £45 |
| Fabia SE Plus 1.6 TDI 90 | £195 |
| Fabia SE Plus 1.6 TDI 105 | £245 |
| Fabia GreenLine II 1.2 TDI 75 | £0 |
| Fabia Elegance 1.2 70 | £0 |
| Fabia Elegance 1.2 TSI 85 | £95 |
| Fabia Elegance 1.2 TSI 105 | £495 |
| Fabia Elegance 1.2 TSI 105 DSG | £945 |
| Fabia Elegance 1.6 TDI 75 | £95 |
| Fabia Elegance 1.6 TDI 90 | £395 |
| Fabia Elegance 1.6 TDI 105 | £495 |
| Fabia vRS 1.4 TSI 180 DSG | £1895 |
| Fabia Monte Carlo 1.2 | £95 |
| Fabia Monte Carlo 1.2 TSI 105 | £895 |
| Fabia Monte Carlo 1.6 TDI 75 | £395 |
| Fabia Monte Carlo 1.6 TDI 105 | £695 |
| Fabia S 1.2 70 Est | £0 |
| Fabia S 1.2 TSI 105 Est DSG | £495 |
| Fabia S 1.6 TDI 75 Est | £0 |
| Fabia S 1.6 TDI 90 Est | £0 |
| Fabia SE 1.2 70 Est | £0 |
| Fabia SE 1.2 TSI 85 Est | £0 |
| Fabia SE 1.2 TSI 105 Est | £495 |
| Fabia SE 1.2 TSI 105 Est DSG | £645 |
| Fabia SE 1.6 TDI 75 Est | £0 |
| Fabia SE 1.6 TDI 90 Est | £195 |
| Fabia SE 1.6 TDI 105 Est | £0 |
| Fabia SE Plus 1.2 70 Est | £0 |
| Fabia SE Plus 1.2 TSI 85 Est | £0 |
| Fabia SE Plus 1.2 TSI 105 Est | £495 |
| Fabia SE Plus 1.2 TSI 105 Est DSG | £945 |
| Fabia SE Plus 1.6 TDI 75 Est | £45 |
| Fabia SE Plus 1.6 TDI 90 Est | £245 |
| Fabia SE Plus 1.6 TDI 105 Est | £295 |
| Fabia GreenLine II 1.2 TDI 75 Est | £95 |
| Fabia Elegance 1.2 70 Est | £0 |
| Fabia Elegance 1.2 TSI 85 Est | £45 |
| Fabia Elegance 1.2 TSI 105 Est | £395 |
| Fabia Elegance 1.2 TSI 105 Est DSG | £1195 |
| Fabia Elegance 1.6 TDI 75 Est | £95 |
| Fabia Elegance 1.6 TDI 90 Est | £495 |
| Fabia Elegance 1.6 TDI 105 Est | £595 |
| Fabia Scout 1.6 TDI 75 Est | £195 |
| Fabia Scout 1.6 TDI 90 Est | £295 |
| Fabia Scout 1.6 TDI 105 Est | £395 |
| Fabia vRS 1.4 TSI 180 DSG Est | £1995 |
| Octavia S 1.4 80 | £595 |
| Octavia S 1.2 TSI 105 | £995 |
| Octavia S 1.2 TSI 105 DSG | £1295 |
| Octavia S 1.4 TSI | £995 |
| Octavia S 1.4 TSI 122 DSG | £1695 |
| Octavia S 1.6 TDI 105 | £1595 |
| Octavia S 1.6 TDI 105 DSG | £1995 |
| Octavia SE 1.2 TSI 105 | £995 |
| Octavia SE 1.2 TSI 105 DSG | £1595 |
| Octavia SE 1.4 TSI | £1295 |
| Octavia SE 1.4 TSI 122 DSG | £1895 |
| Octavia SE 1.6 102 | £1295 |
| Octavia SE 1.6 TDI 105 | £1755 |
| Octavia SE 1.6 TDI 105 DSG | £2252 |
| Octavia SE Plus 1.4 TSI 122 | £1395 |
| Octavia SE Plus 1.4 TSI 122 DSG | £1995 |
| Octavia SE Plus 1.6 TDI 105 | £1895 |
| Octavia SE Plus 1.6 TDI 105 DSG | £2395 |
| Octavia GreenLine II 1.6 TDI 105 | £1695 |
| Octavia Elegance 1.4 TSI | £1495 |
| Octavia Elegance 1.4 TSI 122 DSG | £2195 |
| Octavia Elegance 1.6 102 | £1695 |
| Octavia S 1.2 TSI 105 Est | £1295 |
| Octavia S 1.2 TSI 105 Est DSG | £1795 |
| Octavia S 1.4 80 Est | £995 |
| Octavia S 1.4 TSI 122 Est | £1595 |
| Octavia S 1.4 TSI 122 Est DSG | £2295 |
| Octavia S 1.6 TDI 105 Est | £1995 |
| Octavia S 1.6 TDI 105 Est DSG | £2564 |
| Octavia SE 1.2 TSI 105 Est | £1695 |
| Octavia SE 1.2 TSI 105 Est DSG | £2095 |
| Octavia SE 1.4 TSI 122 Est | £2095 |
| Octavia SE 1.4 TSI 122 Est DSG | £2495 |
| Octavia SE 1.6 102 Est | £1495 |
| Octavia SE 1.6 TDI 105 Est | £2254 |
| Octavia SE Plus 1.4 TSI 122 Est | £2095 |
| Octavia SE Plus 1.4 TSI 122 Est DSG | £2827 |
| Octavia SE Plus 1.6 TDI 105 Est | £2295 |
| Octavia GreenLine II 1.6 TDI 105 Est | £2295 |
| Octavia Elegance 1.4 TSI Est | £2095 |
| Octavia Elegance 1.6 102 Est | 1895 |
| Roomster S 1.2 70 | 0 |
| Roomster S 1.2 TSI 85 | 0 |
| Roomster S 1.2 TSI 105 DSG | 495 |
| Roomster SE 1.2 TSI 85 | 0 |
| Roomster SE 1.2 TSI 105 | 195 |
| Roomster SE 1.2 TSI 105 DSG | 1195 |
| Roomster SE 1.6 TDI 90 | 95 |
| Roomster SE 1.6 TDI 105 | 195 |
| Roomster SE Plus 1.2 TSI 69 | 395 |
| Roomster SE Plus 1.2 TSI 85 | 195 |
| Roomster SE Plus 1.2 TSI 105 | 695 |
| Roomster SE Plus 1.2 TSI 105 DSG | 1495 |
| Roomster SE Plus 1.6 TDI 90 | 445 |
| Roomster SE Plus 1.6 TDI 105 | 545 |
| Roomster Scout 1.2 TSI 85 | 395 |
| Roomster Scout 1.2 TSI 105 DSG | 1395 |
| Roomster Scout 1.6 TDI 90 | 695 |
| Roomster Scout 1.6 TDI 105 | 895 |
| Roomster GreenLine II 1.2 TDI 74 | 1095 |
| Yeti E 1.2 TSI 105 | 695 |
| Yeti E 2.0 TDI 110 | 995 |
| Yeti S 1.2 TSI 105 | 395 |
| Yeti S 1.2 TSI 105 DSG | 1295 |
| Yeti S 1.4 TSI 122 | 895 |
| Yeti S 1.6 TDI 105 GreenLine II | 995 |
| Yeti S 2.0 TDI 110 | 495 |
| Yeti S 2.0 TDI 110 4x4 | 1395 |
| Yeti SE 1.2 TSI 105 | 795 |
| Yeti SE 1.2 TSI 105 DSG | 1895 |
| Yeti SE 1.4 TSI 122 | 1395 |
| Yeti SE 1.6 TDI 105 GreenLine II | 1295 |
| Yeti SE 2.0 TDI 110 | 995 |
| Yeti SE 2.0 TDI 110 4x4 | 1795 |
| Yeti SE 2.0 TDI 140 4x4 DSG | 2995 |
| Yeti SE Plus 1.2 TSI 105 | 1695 |
| Yeti SE Plus 1.2 TSI 105 DSG | 2395 |
| Yeti SE Plus 2.0 TDI 110 | 1745 |
| Yeti Elegance 1.2 TSI 105 | 1995 |
| Yeti Elegance 1.2 TSI 105 DSG | 2695 |
| Yeti Elegance 2.0 TDI 110 | 1995 |
| Superb S 1.4 TSI | 1295 |
| Superb S 1.6 TDI 105 | 1095 |
| Superb S 1.6 TDI 105 GreenLine II | 1495 |
| Superb S 1.8 TSI 160 | 1895 |
| Superb S 2.0 TDI 140 | 1195 |
| Superb S 2.0 TDI 140 DSG | 1995 |
| Superb SE 1.6 TDI 105 | 1995 |
| Superb S 1.4 TSI 125 Est | 1495 |
| Superb S 1.6 TDI 105 Est | 1495 |
| Superb S 1.6 TDI 105 GreenLine II Est | 1695 |
| Superb S 2.0 TDI 140 Est | 1695 |
| Superb S 2.0 TDI 140 Est DSG | 2395 |
| Superb SE 1.6 TDI 105 Est | 2395 |
| Alto 1.0 SZ2 5dr | 0 |
| Alto 1.0 SZ3 5dr | 0 |
| Alto 1.0 SZ4 5dr | 0 |
| Alto 1.0 SZ4 5dr AT | 0 |
| Splash 1.0 SZ2 5dr | 0 |
| Splash 1.0 SZ3 5dr | 0 |
| Splash 1.2 SZ3 5dr | 0 |
| Splash 1.2 SZ4 5dr | 0 |
| Splash 1.2 SZ4 5dr AT | 0 |
| SX4 1.6 SZ4 5dr | 0 |
| Swift 1.2 SZ2 3dr | 0 |
| Swift 1.2 SZ3 3dr | 0 |
| Swift 1.2 SZ4 3dr | 0 |
| Swift 1.2 SZ2 5dr | 0 |
| Swift 1.2 SZ3 5dr | 0 |
| Swift 1.2 SZ4 5dr | 0 |
| Swift 1.2 SZ4 5dr AT | 0 |
| Swift 1.3 Ddis SZ3 5dr | 0 |
| SX4 1.6 SZ3 5dr | 0 |
| Jimny 1.3 SZ4 4x4 MT | 499 |
| Jimny 1.3 SZ4 4x4 AT | 799 |
| SX4 1.6 SZ5 4x4 MT | 299 |
| SX4 1.6 SZ4 AT | 499 |
| Grand Vitara 1.6 SZ3 3dr MT | 1599 |
Suzuki/Skoda are able to offer several ways to help with your mobility. Motability New Car Contract Hire Scheme and Motability New Car Hire Purchase Plan. These are explained in more detail below.
If you have any questions please do not hesitate to contact us
Motability - New Car Contract Hire Scheme
This low-cost package is easily the most popular in the Motability Scheme. All you have to do is pay an Advance Payment (if applicable) and then in exchange for your Allowance you can get a brand new Suzuki/Skoda for 3 years. Your car will be fully maintained & insured for the 3-year period. You can travel up to 20,000 miles a year, without an excess mileage charge and all you have to pay for is your fuel and oil. When the 3-year period is over you simply return your Suzuki/Skoda and choose a new one!
Motability - New Car Hire Purchase Plan
Suzuki/Skoda also offers a favourable discount on a wide range of vehicles that can be purchased using all or part of your Allowance. The length of a Hire Purchase Agreement is 4 or 5 years and at the end of the period the car is yours to keep.
If you wish to find out more about how the Motability scheme, visit the Motability website
The Motability Cars Scheme Explained
The main purpose of the Motability cars Scheme is to enable disabled people who receive either the higher rate Mobility Component of Disability Living Allowance or a War Pensioners' Mobility Supplement to exchange it to obtain a new car, powered wheelchair or scooter. You eligible you simply convert part or all of either supplement into what is known as Motability cars.
There’s no need to wait around, get a credit check or be assessed, you just provide us with the correct paper-work and there’s no stress or hassle.
Motability Cars – Contract Hire
The vast majority of Motability customers choose to lease a car through the Motability Contract Hire scheme. This option provides you with:
- A new car of your choice every 3 years
- Insurance and personal accident cover
- Servicing and maintenance
- Full breakdown assistance from RAC
- Replacement tyres fitted
- Window or windscreen replacement at no extra cost
This stress free option suits most Motability car drivers and carries forward right up until the end of your 3 year lease and then continues once you begin with a new car.
Motability Cars – Hire Purchase
Another option which some Motability drivers prefer is to purchase their Motability car out-right. Within this option, you are responsible your negotiating the purchase price of your new car with Autosales, but you will also be expected to arrange your own comprehensive insurance, break-down recovery, car tax disc, servicing and repairs.
Motability Cars Enquiries
If you are intending to purchase your own Motability car, you need to be receiving the allowance for the full term of your hire purchase agreement. For more details about Motability cars, visit the Motability website.


